Become an outstanding merchant - Register today

Join 729.8k+ other OSRS players who are already capitalising on the Grand Exchange.

Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.

creamyuncle's Merchant Log

Starting at 66,907,410 GP on 7/31/2025 @ 12:07PM PST. 100M+ in profit as of 8/20/2025 @ 1:58PM PST :)

517.85M/2.15B (24.11%)
Image (hover to zoom) Item Qty Buy Price Sell Price Profit Cumulative Profit Date
Transaction auto-verified Bloodbark armour set 20 488,950 580,000 +1,821,000 +137,517,592 Tue, Dec 30, 2025 3:26:17 AM
Transaction auto-verified Redwood sapling 26 9,958 12,500 +66,092 +135,696,592 Tue, Dec 30, 2025 12:54:42 AM
Transaction auto-verified Yew sapling 181 16,165 17,998 +331,773 +135,630,500 Mon, Dec 29, 2025 11:32:49 PM
Transaction auto-verified Yew sapling 419 16,161 17,998 +769,703 +135,298,727 Mon, Dec 29, 2025 11:32:47 PM
Transaction auto-verified Redwood sapling 56 9,092 12,000 +162,848 +134,529,024 Mon, Dec 29, 2025 9:09:57 PM
Transaction auto-verified Yew sapling 200 16,110 18,160 +410,000 +134,366,176 Mon, Dec 29, 2025 9:08:31 PM
Transaction auto-verified Bloodbark armour set 20 518,491 595,000 +1,530,180 +133,956,176 Sun, Dec 28, 2025 11:57:40 PM
Transaction auto-verified Yew sapling 200 16,110 18,000 +378,000 +132,425,996 Sun, Dec 28, 2025 10:05:46 PM
Transaction auto-verified Redwood sapling 100 9,102 12,750 +364,800 +132,047,996 Sun, Dec 28, 2025 10:05:44 PM
Transaction auto-verified Yew sapling 800 16,010 18,199 +1,751,200 +131,683,196 Sun, Dec 28, 2025 7:14:20 PM
Transaction auto-verified Yew sapling 400 16,010 18,250 +896,000 +129,931,996 Sun, Dec 28, 2025 3:58:53 AM
Transaction auto-verified Yew sapling 600 16,010 18,250 +1,344,000 +129,035,996 Sat, Dec 27, 2025 5:18:12 PM
Transaction auto-verified Yew sapling 200 16,010 18,250 +448,000 +127,691,996 Sat, Dec 27, 2025 2:17:27 AM
Transaction auto-verified Yew sapling 200 16,010 18,100 +418,000 +127,243,996 Sat, Dec 27, 2025 1:47:45 AM
Transaction auto-verified Yew sapling 567 16,010 18,750 +1,553,580 +126,825,996 Fri, Dec 26, 2025 9:47:50 PM
Transaction auto-verified Yew sapling 200 16,010 17,750 +348,000 +125,272,416 Fri, Dec 26, 2025 1:48:10 PM
Transaction auto-verified Yew sapling 400 16,010 18,250 +896,000 +124,924,416 Thu, Dec 25, 2025 7:33:02 PM
Transaction auto-verified Yew sapling 200 16,010 18,100 +418,000 +124,028,416 Thu, Dec 25, 2025 2:05:23 PM
Transaction auto-verified Yew sapling 400 15,720 18,100 +952,000 +123,610,416 Thu, Dec 25, 2025 5:32:09 AM
Transaction auto-verified Camphor plank 1,655 3,250 3,300 +82,750 +122,658,416 Wed, Dec 24, 2025 4:39:11 PM
Transaction auto-verified Yew sapling 800 15,725 17,626 +1,520,800 +122,575,666 Wed, Dec 24, 2025 4:39:08 PM
Transaction auto-verified Camphor plank 8,345 3,250 3,375 +1,043,125 +121,054,866 Wed, Dec 24, 2025 12:11:13 AM
Transaction auto-verified Moonlight antler bolts 3,641 331 360 +105,589 +120,011,741 Tue, Dec 23, 2025 10:14:18 PM
Transaction auto-verified Mahogany logs 10,999 216 228 +131,988 +119,906,152 Tue, Dec 23, 2025 9:22:01 PM
Transaction auto-verified Bloodbark armour set 28 505,008 598,000 +2,603,776 +119,774,164 Tue, Dec 23, 2025 9:21:55 PM
Transaction auto-verified Bloodbark armour set 42 505,008 610,000 +4,409,664 +117,170,388 Tue, Dec 23, 2025 6:05:49 PM
Transaction auto-verified Yew sapling 800 15,742 17,750 +1,606,400 +112,760,724 Tue, Dec 23, 2025 6:03:28 PM
Transaction auto-verified Blue moon armour set 8 6,076,500 6,500,000 +3,388,000 +111,154,324 Mon, Dec 22, 2025 5:13:21 PM
Transaction auto-verified Blue moon armour set 4 6,076,500 6,750,000 +2,694,000 +107,766,324 Sun, Dec 21, 2025 6:46:21 PM
Transaction auto-verified Bloodbark armour set 52 464,230 500,000 +1,860,040 +105,072,324 Sat, Dec 20, 2025 3:25:08 AM
Transaction auto-verified Bloodbark armour set 53 464,230 515,000 +2,690,810 +103,212,284 Sat, Dec 20, 2025 1:42:24 AM
Transaction auto-verified Bloodbark armour set 45 464,230 522,000 +2,599,650 +100,521,474 Fri, Dec 19, 2025 9:04:15 PM
Transaction auto-verified Palm sapling 304 19,457 20,750 +393,072 +97,921,824 Fri, Dec 19, 2025 7:42:52 PM
Transaction auto-verified Guthan's armour set 17 760,659 790,000 +498,797 +97,528,752 Fri, Dec 19, 2025 7:37:16 PM
Transaction auto-verified Palm sapling 205 19,457 21,750 +470,065 +97,029,955 Fri, Dec 19, 2025 7:36:00 PM
Transaction auto-verified Bloodbark armour set 45 458,250 515,000 +2,553,750 +96,559,890 Fri, Dec 19, 2025 2:04:39 PM
Transaction auto-verified Blue moon armour set 2 6,255,318 6,750,000 +989,364 +94,006,140 Fri, Dec 19, 2025 5:22:23 AM
Transaction auto-verified Eclipse moon armour set 15 6,125,141 6,400,000 +4,122,885 +93,016,776 Fri, Dec 19, 2025 4:13:46 AM
Transaction auto-verified Bloodbark armour set 25 455,750 515,000 +1,481,250 +88,893,891 Fri, Dec 19, 2025 3:46:48 AM
Transaction auto-verified Blue moon armour set 1 6,255,318 6,950,000 +694,682 +87,412,641 Fri, Dec 19, 2025 2:55:41 AM
Transaction auto-verified Blue moon armour set 4 6,255,318 6,950,000 +2,778,728 +86,717,959 Fri, Dec 19, 2025 2:55:34 AM
Transaction auto-verified Palm sapling 200 19,483 22,750 +653,400 +83,939,231 Fri, Dec 19, 2025 12:12:50 AM
Transaction auto-verified Yew sapling 167 17,010 18,947 +323,479 +83,285,831 Thu, Dec 18, 2025 11:19:13 PM
Transaction auto-verified Yew sapling 23 17,010 18,750 +40,020 +82,962,352 Thu, Dec 18, 2025 10:31:11 PM
Transaction auto-verified Swampbark armour set 70 266,500 325,000 +4,095,000 +82,922,332 Thu, Dec 18, 2025 10:30:42 PM
Transaction auto-verified Magic sapling 200 76,010 79,000 +598,000 +78,827,332 Thu, Dec 18, 2025 8:40:34 PM
Transaction auto-verified Yew sapling 200 17,010 18,699 +337,800 +78,229,332 Thu, Dec 18, 2025 8:26:01 PM
Transaction auto-verified Palm sapling 200 19,510 21,500 +398,000 +77,891,532 Thu, Dec 18, 2025 8:25:58 PM
Transaction auto-verified Fire orb 8,219 888 905 +139,723 +77,493,532 Thu, Dec 18, 2025 4:20:22 AM
Transaction auto-verified Super restore(4) 98 10,096 11,286 +116,620 +77,353,809 Thu, Dec 18, 2025 3:21:29 AM
Transaction auto-verified Fire orb 692 888 940 +35,984 +77,237,189 Thu, Dec 18, 2025 3:19:29 AM
Transaction auto-verified Devout boots 3 383,000 410,254 +81,762 +77,201,205 Thu, Dec 18, 2025 3:19:05 AM
Transaction auto-verified Devout boots 1 383,000 445,000 +62,000 +77,119,443 Thu, Dec 18, 2025 3:19:02 AM
Transaction auto-verified Opal dragon bolts (e) 1,405 3,610 3,739 +181,245 +77,057,443 Thu, Dec 18, 2025 12:56:47 AM
Transaction auto-verified Phoenix necklace 5,567 2,225 2,250 +139,175 +76,876,198 Wed, Dec 17, 2025 10:45:56 PM
Transaction auto-verified Dragonfruit sapling 185 154,260 159,000 +876,900 +76,737,023 Wed, Dec 17, 2025 10:45:54 PM
Transaction auto-verified Guthan's armour set 12 747,024 765,000 +215,712 +75,860,123 Wed, Dec 17, 2025 9:10:30 PM
Transaction auto-verified Dragonfruit sapling 15 154,260 160,500 +93,600 +75,644,411 Wed, Dec 17, 2025 9:09:50 PM
Transaction auto-verified Phoenix necklace 341 2,225 2,310 +28,985 +75,550,811 Wed, Dec 17, 2025 8:50:58 PM
Transaction auto-verified Lead bar 4,687 465 500 +164,045 +75,521,826 Wed, Dec 17, 2025 8:37:39 PM
Transaction auto-verified Devout boots 4 384,600 440,000 +221,600 +75,357,781 Wed, Dec 17, 2025 7:12:12 PM
Transaction auto-verified Yew sapling 286 17,260 19,250 +569,140 +75,136,181 Wed, Dec 17, 2025 7:05:21 PM
Transaction auto-verified Yew sapling 114 17,260 19,489 +254,106 +74,567,041 Wed, Dec 17, 2025 6:49:12 PM
Transaction auto-verified Devout boots 4 384,610 445,000 +241,560 +74,312,935 Wed, Dec 17, 2025 6:45:57 PM
Transaction auto-verified Devout boots 8 384,610 445,000 +483,120 +74,071,375 Wed, Dec 17, 2025 6:45:56 PM
Transaction auto-verified Palm sapling 224 19,010 22,000 +669,760 +73,588,255 Wed, Dec 17, 2025 6:29:49 PM
Transaction auto-verified Soaked page 1,867 2,130 2,170 +74,680 +72,918,495 Wed, Dec 17, 2025 6:18:39 PM
Transaction auto-verified Searing page 275 17,730 18,250 +143,000 +72,843,815 Wed, Dec 17, 2025 4:57:59 PM
Transaction auto-verified Soaked page 635 2,130 2,200 +44,450 +72,700,815 Wed, Dec 17, 2025 4:57:51 PM
Transaction auto-verified Blue moon armour set 15 6,851,699 7,075,000 +3,349,515 +72,656,365 Wed, Dec 17, 2025 4:57:27 PM
Transaction auto-verified Yew sapling 200 17,249 19,199 +390,000 +69,306,850 Wed, Dec 17, 2025 5:43:29 AM
Transaction auto-verified Palm sapling 200 19,000 22,250 +650,000 +68,916,850 Wed, Dec 17, 2025 5:43:26 AM
Transaction auto-verified Palm sapling 200 19,010 22,750 +748,000 +68,266,850 Wed, Dec 17, 2025 5:43:24 AM
Transaction auto-verified Belle's folly 5 2,130,000 2,199,000 +345,000 +67,518,850 Wed, Dec 17, 2025 4:51:14 AM
Transaction auto-verified Soaked page 1,471 2,130 2,290 +235,360 +67,173,850 Wed, Dec 17, 2025 4:37:04 AM
Transaction auto-verified Devout boots 4 381,830 475,000 +372,680 +66,938,490 Wed, Dec 17, 2025 4:31:48 AM
Transaction auto-verified Moonlight antler bolts 11,000 372 395 +253,000 +66,565,810 Wed, Dec 17, 2025 2:17:55 AM
Transaction auto-verified Soiled page 4,584 965 1,025 +275,040 +66,312,810 Tue, Dec 16, 2025 11:50:49 PM
Transaction auto-verified Magic sapling 104 78,700 79,250 +57,200 +66,037,770 Tue, Dec 16, 2025 11:50:40 PM
Transaction auto-verified Belle's folly 5 2,105,000 2,250,000 +725,000 +65,980,570 Tue, Dec 16, 2025 11:49:52 PM
Transaction auto-verified Magic sapling 96 78,700 79,750 +100,800 +65,255,570 Tue, Dec 16, 2025 9:18:22 PM
Transaction auto-verified Guthan's armour set 15 728,300 782,500 +813,000 +65,154,770 Tue, Dec 16, 2025 9:17:48 PM
Transaction auto-verified Palm sapling 200 19,010 21,750 +548,000 +64,341,770 Tue, Dec 16, 2025 8:53:21 PM
Transaction auto-verified Swift albatross feather 6 865,000 910,000 +270,000 +63,793,770 Tue, Dec 16, 2025 8:22:01 PM
Transaction auto-verified Steel cannonball 10,999 225 235 +109,990 +63,523,770 Tue, Dec 16, 2025 6:50:54 PM
Transaction auto-verified Yew sapling 200 17,500 18,900 +280,000 +63,413,780 Tue, Dec 16, 2025 6:28:23 PM
Transaction auto-verified Green dragonhide 13,000 1,099 1,028 -923,000 +63,133,780 Tue, Dec 16, 2025 3:51:21 PM
Transaction auto-verified Super combat potion(4) 5,999 21,623 22,000 +2,261,623 +64,056,780 Sat, Sep 6, 2025 8:27:29 PM
Transaction auto-verified Water battlestaff 5,661 8,855 9,040 +1,047,285 +61,795,157 Fri, Sep 5, 2025 3:49:12 PM
Transaction auto-verified Guthan's armour set 6 658,849 735,000 +456,906 +60,747,872 Wed, Sep 3, 2025 10:21:51 PM
Transaction auto-verified Water battlestaff 5,318 8,855 9,075 +1,169,960 +60,290,966 Wed, Sep 3, 2025 10:21:49 PM
Transaction auto-verified Guthan's armour set 39 658,849 750,000 +3,554,889 +59,121,006 Wed, Sep 3, 2025 9:26:22 PM
Transaction auto-verified Super combat potion(4) 2,000 19,855 21,000 +2,290,000 +55,566,117 Wed, Sep 3, 2025 4:57:56 AM
Transaction auto-verified Guthan's armour set 6 702,289 740,000 +226,266 +53,276,117 Wed, Sep 3, 2025 2:23:40 AM
Transaction auto-verified Guthan's armour set 54 702,289 740,000 +2,036,394 +53,049,851 Wed, Sep 3, 2025 1:56:41 AM
Transaction auto-verified Guthan's armour set 15 659,054 745,000 +1,289,190 +51,013,457 Mon, Sep 1, 2025 7:41:22 PM
Transaction auto-verified Super combat potion(4) 1,999 19,153 20,750 +3,192,403 +49,724,267 Mon, Sep 1, 2025 5:43:52 PM
Transaction auto-verified Guthan's armour set 15 620,982 675,000 +810,270 +46,531,864 Sun, Aug 31, 2025 9:36:32 PM
Transaction auto-verified Super combat potion(4) 2,000 18,322 19,750 +2,856,000 +45,721,594 Fri, Aug 29, 2025 9:35:50 PM
Transaction auto-verified Super combat potion(4) 2,960 18,167 18,759 +1,752,320 +42,865,594 Thu, Aug 28, 2025 11:43:17 PM
Transaction auto-verified Guthan's armour set 8 608,500 660,000 +412,000 +41,113,274 Thu, Aug 28, 2025 5:29:05 PM
Transaction auto-verified Guthan's armour set 2 592,500 660,000 +135,000 +40,701,274 Thu, Aug 28, 2025 5:29:04 PM
Transaction auto-verified Guthan's armour set 2 592,500 750,000 +315,000 +40,566,274 Wed, Aug 27, 2025 7:20:13 PM
Transaction auto-verified Guthan's armour set 15 587,500 685,000 +1,462,500 +40,251,274 Wed, Aug 27, 2025 2:28:08 PM
Transaction auto-verified Adamant dart tip 30,770 115 191 +2,338,520 +38,788,774 Wed, Aug 27, 2025 2:28:07 PM
Transaction auto-verified Guthan's armour set 22 587,500 647,000 +1,309,000 +36,450,254 Wed, Aug 27, 2025 3:12:14 AM
Transaction auto-verified Guthan's armour set 10 587,000 655,000 +680,000 +35,141,254 Tue, Aug 26, 2025 8:10:34 PM
Transaction auto-verified Guthan's armour set 4 573,000 655,000 +328,000 +34,461,254 Tue, Aug 26, 2025 8:10:33 PM
Transaction auto-verified Guthan's armour set 4 573,000 675,000 +408,000 +34,133,254 Tue, Aug 26, 2025 6:52:34 PM
Transaction auto-verified Prayer potion(4) 9,068 11,343 11,100 -2,203,524 +33,725,254 Tue, Aug 26, 2025 5:41:41 PM
Transaction auto-verified Guthan's armour set 14 537,062 640,000 +1,441,132 +35,928,778 Sat, Aug 23, 2025 6:49:17 PM
Transaction auto-verified Guthan's armour set 2 537,062 645,000 +215,876 +34,487,646 Fri, Aug 22, 2025 8:49:10 PM
Transaction auto-verified Guthan's armour set 15 512,750 590,000 +1,158,750 +34,271,770 Thu, Aug 21, 2025 5:20:27 PM
Transaction auto-verified Guthan's armour set 30 551,053 600,000 +1,468,410 +33,113,020 Wed, Aug 20, 2025 4:50:13 AM
Transaction auto-verified Guthan's armour set 15 550,357 600,000 +744,645 +31,644,610 Wed, Aug 20, 2025 4:50:11 AM
Transaction auto-verified Guthan's armour set 9 541,183 600,000 +529,353 +30,899,965 Wed, Aug 20, 2025 4:50:10 AM
Transaction auto-verified Guthan's armour set 6 541,183 635,000 +562,902 +30,370,612 Tue, Aug 19, 2025 1:51:36 PM
Transaction auto-verified Guthan's armour set 19 560,464 635,000 +1,416,184 +29,807,710 Tue, Aug 19, 2025 4:36:13 AM
Transaction auto-verified Palm sapling 800 18,500 21,000 +2,000,000 +28,391,526 Mon, Aug 18, 2025 11:56:34 PM
Transaction auto-verified Guthan's armour set 11 560,464 675,000 +1,259,896 +26,391,526 Mon, Aug 18, 2025 5:18:23 PM
Transaction auto-verified Palm sapling 200 18,501 20,250 +349,800 +25,131,630 Sat, Aug 16, 2025 1:17:39 AM
Transaction auto-verified Celastrus sapling 8 35,467 38,000 +20,264 +24,781,830 Sat, Aug 16, 2025 12:09:27 AM
Transaction auto-verified Celastrus sapling 47 35,467 38,750 +154,301 +24,761,566 Fri, Aug 15, 2025 2:12:18 PM
Transaction auto-verified Guthan's armour set 21 574,156 605,000 +647,724 +24,607,265 Fri, Aug 15, 2025 2:12:09 PM
Transaction auto-verified Guthan's armour set 3 574,156 620,000 +137,532 +23,959,541 Thu, Aug 14, 2025 11:21:05 PM
Transaction auto-verified Guthan's armour set 21 574,156 620,000 +962,724 +23,822,009 Thu, Aug 14, 2025 11:20:55 PM
Transaction auto-verified Guthan's armour set 4 601,110 615,000 +55,560 +22,859,285 Thu, Aug 14, 2025 5:24:22 PM
Transaction auto-verified Guthan's armour set 2 573,350 639,500 +132,300 +22,803,725 Thu, Aug 14, 2025 4:37:28 AM
Transaction auto-verified Guthan's armour set 13 573,350 650,000 +996,450 +22,671,425 Thu, Aug 14, 2025 2:59:32 AM
Transaction auto-verified Guthan's armour set 2 588,383 645,000 +113,234 +21,674,975 Thu, Aug 14, 2025 2:57:20 AM
Transaction auto-verified Guthan's armour set 10 608,385 650,000 +416,150 +21,561,741 Thu, Aug 14, 2025 2:57:12 AM
Transaction auto-verified Obsidian armour set 10 2,397,458 2,490,000 +925,420 +21,145,591 Thu, Aug 14, 2025 1:33:42 AM
Transaction auto-verified Guthan's armour set 17 608,385 655,000 +792,455 +20,220,171 Wed, Aug 13, 2025 8:53:22 PM
Transaction auto-verified Guthan's armour set 15 591,001 655,000 +959,985 +19,427,716 Wed, Aug 13, 2025 5:52:05 PM
Transaction auto-verified Red spiders' eggs 10,000 157 177 +200,000 +18,467,731 Wed, Aug 13, 2025 4:47:04 PM
Transaction auto-verified Yew sapling 183 17,750 20,500 +503,250 +18,267,731 Wed, Aug 13, 2025 2:05:38 PM
Transaction auto-verified Guthan's armour set 15 601,947 666,000 +960,795 +17,764,481 Wed, Aug 13, 2025 1:58:45 PM
Transaction auto-verified Zombie helmet 1 150,000 195,000 +45,000 +16,803,686 Wed, Aug 13, 2025 3:57:34 AM
Transaction auto-verified Zombie axe 2 1,510,000 1,675,000 +330,000 +16,758,686 Wed, Aug 13, 2025 3:57:33 AM
Transaction auto-verified Guthan's armour set 15 610,000 666,000 +840,000 +16,428,686 Wed, Aug 13, 2025 3:18:39 AM
Transaction auto-verified Red spiders' eggs 36,000 157 175 +648,000 +15,588,686 Tue, Aug 12, 2025 10:48:37 PM
Transaction auto-verified Mystic robe bottom (dark) 47 47,290 48,000 +33,370 +14,940,686 Tue, Aug 12, 2025 10:48:35 PM
Transaction auto-verified Mystic robe top 100 71,300 72,100 +80,000 +14,907,316 Tue, Aug 12, 2025 10:48:33 PM
Transaction auto-verified Black d'hide body 70 7,350 8,088 +51,660 +14,827,316 Tue, Aug 12, 2025 10:48:33 PM
Transaction auto-verified Dragon dagger 70 17,190 18,000 +56,700 +14,775,656 Tue, Aug 12, 2025 10:48:32 PM
Transaction auto-verified Red spiders' eggs 32,048 157 170 +416,624 +14,718,956 Tue, Aug 12, 2025 10:05:25 PM
Transaction auto-verified Yew sapling 600 19,110 20,750 +984,000 +14,302,332 Tue, Aug 12, 2025 8:24:32 PM
Transaction auto-verified Palm sapling 200 20,500 22,100 +320,000 +13,318,332 Tue, Aug 12, 2025 6:27:01 PM
Transaction auto-verified Magic sapling 50 82,246 85,000 +137,700 +12,998,332 Tue, Aug 12, 2025 5:23:44 PM
Transaction auto-verified Yew sapling 200 19,154 21,000 +369,200 +12,860,632 Sat, Aug 9, 2025 1:55:20 PM
Transaction auto-verified Palm sapling 200 20,250 22,000 +350,000 +12,491,432 Sat, Aug 9, 2025 1:55:18 PM
Transaction auto-verified Celastrus sapling 200 36,500 38,500 +400,000 +12,141,432 Fri, Aug 8, 2025 6:12:38 PM
Transaction auto-verified Guthan's armour set 10 630,472 710,000 +795,280 +11,741,432 Fri, Aug 8, 2025 6:11:48 PM
Transaction auto-verified Guthan's armour set 11 635,310 710,000 +821,590 +10,946,152 Fri, Aug 8, 2025 6:11:33 PM
Transaction auto-verified Celastrus sapling 56 36,500 38,500 +112,000 +10,124,562 Fri, Aug 8, 2025 5:43:05 AM
Transaction auto-verified Celastrus sapling 144 36,500 39,900 +489,600 +10,012,562 Fri, Aug 8, 2025 3:54:11 AM
Transaction auto-verified Dharok's armour set 15 3,582,667 3,640,000 +859,995 +9,522,962 Fri, Aug 8, 2025 3:49:27 AM
Transaction auto-verified Red spiders' eggs 30,000 151 171 +600,000 +8,662,967 Thu, Aug 7, 2025 7:30:21 PM
Transaction auto-verified Palm sapling 177 21,498 23,250 +310,104 +8,062,967 Thu, Aug 7, 2025 1:55:50 PM
Transaction auto-verified Papaya sapling 35 1,392 2,150 +26,530 +7,752,863 Thu, Aug 7, 2025 5:34:10 AM
Transaction auto-verified Yew sapling 200 19,100 20,999 +379,800 +7,726,333 Thu, Aug 7, 2025 2:55:06 AM
Transaction auto-verified Mahogany sapling 200 665 1,675 +202,000 +7,346,533 Thu, Aug 7, 2025 1:15:02 AM
Transaction auto-verified Dharok's armour set 1 3,616,000 3,725,000 +109,000 +7,144,533 Thu, Aug 7, 2025 12:41:33 AM
Transaction auto-verified Dwarf cannon set 17 750,000 775,000 +425,000 +7,035,533 Wed, Aug 6, 2025 11:49:05 PM
Transaction auto-verified Ahrim's robeskirt 4 1,395,000 1,450,000 +220,000 +6,610,533 Wed, Aug 6, 2025 11:06:06 PM
Transaction auto-verified Palm sapling 200 21,250 22,750 +300,000 +6,390,533 Wed, Aug 6, 2025 10:52:24 PM
Transaction auto-verified Yew sapling 200 18,750 20,550 +360,000 +6,090,533 Wed, Aug 6, 2025 10:48:34 PM
Transaction auto-verified Celastrus sapling 100 38,250 40,750 +250,000 +5,730,533 Wed, Aug 6, 2025 10:30:17 PM
Transaction auto-verified Celastrus sapling 100 37,811 40,500 +268,900 +5,480,533 Wed, Aug 6, 2025 8:46:53 PM
Transaction auto-verified Palm sapling 200 21,249 22,750 +300,200 +5,211,633 Wed, Aug 6, 2025 7:11:33 PM
Transaction auto-verified Yew sapling 200 18,749 20,750 +400,200 +4,911,433 Wed, Aug 6, 2025 7:05:55 PM
Transaction auto-verified Celastrus sapling 25 40,499 40,438 -1,525 +4,511,233 Wed, Aug 6, 2025 5:08:02 PM
Transaction auto-verified Celastrus sapling 175 40,499 42,900 +420,175 +4,512,758 Wed, Aug 6, 2025 5:07:51 PM
Transaction auto-verified Hueycoatl hide chaps 15 203,000 219,500 +247,500 +4,092,583 Wed, Aug 6, 2025 1:55:56 AM
Transaction auto-verified Yew sapling 200 18,698 20,250 +310,400 +3,845,083 Wed, Aug 6, 2025 1:14:14 AM
Transaction auto-verified Red spiders' eggs 6,700 140 152 +80,400 +3,534,683 Tue, Aug 5, 2025 8:10:43 PM
Transaction auto-verified Red spiders' eggs 27,200 140 151 +299,200 +3,454,283 Tue, Aug 5, 2025 5:36:19 PM
Transaction auto-verified Yew sapling 29 19,500 21,500 +58,000 +3,155,083 Tue, Aug 5, 2025 5:15:35 PM
Transaction auto-verified Yew sapling 171 19,500 21,500 +342,000 +3,097,083 Tue, Aug 5, 2025 5:12:03 PM
Transaction auto-verified Celastrus sapling 200 41,500 43,250 +350,000 +2,755,083 Tue, Aug 5, 2025 5:09:24 PM
Transaction auto-verified Red spiders' eggs 16,100 140 159 +305,900 +2,405,083 Tue, Aug 5, 2025 5:09:22 PM
Transaction auto-verified Redwood sapling 400 17,499 18,500 +400,400 +2,099,183 Tue, Aug 5, 2025 2:54:08 AM
Transaction auto-verified Red spiders' eggs 3,800 136 156 +76,000 +1,698,783 Mon, Aug 4, 2025 10:33:10 PM
Transaction auto-verified Celastrus sapling 211 45,968 46,500 +112,252 +1,622,783 Sun, Aug 3, 2025 5:30:12 PM
Transaction auto-verified Frozen tear 3,481 541 585 +153,164 +1,510,531 Sat, Aug 2, 2025 12:40:55 AM
Transaction auto-verified Celastrus sapling 50 45,638 47,500 +93,100 +1,357,367 Fri, Aug 1, 2025 10:37:00 PM
Transaction auto-verified Palm sapling 200 21,087 22,100 +202,600 +1,264,267 Fri, Aug 1, 2025 8:47:02 PM
Transaction auto-verified Red spiders' eggs 17,900 182 188 +107,400 +1,061,667 Fri, Aug 1, 2025 5:43:43 PM
Transaction auto-verified Mahogany sapling 200 650 1,400 +150,000 +954,267 Fri, Aug 1, 2025 2:23:58 PM
Transaction auto-verified Red spiders' eggs 10,000 182 189 +70,000 +804,267 Fri, Aug 1, 2025 3:48:59 AM
Transaction auto-verified Red spiders' eggs 10,000 180 198 +180,000 +734,267 Fri, Aug 1, 2025 1:45:16 AM
Transaction auto-verified Mahogany sapling 200 650 1,400 +150,000 +554,267 Fri, Aug 1, 2025 1:45:14 AM
Transaction auto-verified Red spiders' eggs 14,100 182 196 +197,400 +404,267 Fri, Aug 1, 2025 12:05:55 AM
Transaction auto-verified Celastrus sapling 22 46,500 48,999 +54,978 +206,867 Thu, Jul 31, 2025 10:34:55 PM
Transaction auto-verified Celastrus sapling 11 46,500 49,399 +31,889 +151,889 Thu, Jul 31, 2025 9:42:46 PM
Transaction auto-verified Mahogany sapling 200 650 1,250 +120,000 +120,000 Thu, Jul 31, 2025 8:53:13 PM

Comments (0)

There are no comments yet!